Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
20 [A] |
Tipo de entrada (input type) |
MONOFASICO |
Tecnologia (technology) |
SCR |
Tipo de salida (output type) |
CC |
Alto (height) |
28 [mm] |
Ancho (width) |
70 [mm] |
Largo (length) |
80 [mm] |
Entre centro (pitch) |
60 [mm] |
Con sensor (with sensor) |
SI |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Grasshopper | 1822D | | | | 185530 |
Grasshopper | 718D | | | | 185530 |
Grasshopper | 721D | | | | 185530 |
Grasshopper | 721G | | | | 185530 |
John Deere | Tractor | 750 | | | M802471 |
John Deere | Tractor | 650 | | | M802471 |
Kubota | 821G | | | | RS 5101 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0067 seconds