Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 20 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | MONOFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 28 [mm] |
| ANCHO (WIDTH) | 70 [mm] |
| LARGO (LENGTH) | 80 [mm] |
| ENTRE CENTRO (PITCH) | 60 [mm] |
| CON SENSOR (WITH SENSOR) | SI |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Grasshopper | 1822D | 185530 | - | |||
| Grasshopper | 718D | 185530 | - | |||
| Grasshopper | 721D | 185530 | - | |||
| Grasshopper | 721G | 185530 | - | |||
| John Deere | Tractor | 750 | M802471 | - | ||
| John Deere | Tractor | 650 | M802471 | - | ||
| Kubota | 821G | RS 5101 | - |
